These are charts for master carton case packaging of Sunpack’s Stud and Gasket Kits, but are by no means all-inclusive.
Please contact us if you have a Stud or Gasket Kit requirement not listed here.

STANDARD STUD CHART

STANDARD STUD CHART
FLANGE PRESSURE PIPE SIZE STUD SIZE STUDS PER SET
150# 1/2″ 1/2″ X 2-1/4″ 4
150# 3/4″ 1/2″ X 2-1/2″ 4
150# 1″ 1/2″ X 2-1/2″ 4
150# 1-1/4″ 1/2″ X 2-3/4″ 4
150# 1-1/2″ 1/2″ X 2-3/4″ 4
150# 2″ 5/8″ X 3-1/4″ 4
150# 2-1/2″ 5/8″ X 3-1/2″ 4
150# 3″ 5/8″ X 3-1/2″ 4
150# 3-1/2″ 5/8″ X 3-1/2″ 8
150# 4″ 5/8″ X 3-1/2″ 8
150# 5″ 3/4″ X 3-3/4″ 8
150# 6″ 3/4″ X 4″ 8
150# 8″ 3/4″ X 4-1/4″ 8
150# 10″ 7/8″ X 4-1/2″ 12
150# 12″ 7/8″ X 4-3/4″ 12
150# 14″ 1″ X 5-1/4″ 12
150# 16″ 1″ X 5-1/4″ 16
150# 18″ 1-1/8″ X 5-3/4″ 16
150# 20″ 1-1/8″ X 6-1/4″ 20
150# 24″ 1-1/4″ X 6-3/4″ 20
FLANGE PRESSURE PIPE SIZE STUD SIZE STUDS PER SET
300# 1/2″ 1/2″ X 2-1/2″ 4
300# 3/4″ 5/8″ X 3″ 4
300# 1″ 5/8″ X 3″ 4
300# 1-1/4″ 5/8″ X 3-1/4″ 4
300# 1-1/2″ 3/4″ X 3-1/2″ 4
300# 2″ 5/8″ X 3-1/2″ 8
300# 2-1/2″ 3/4″ X 4″ 8
300# 3″ 3/4″ X 4-1/4″ 8
300# 3-1/2″ 3/4″ X 4-1/4″ 8
300# 4″ 3/4″ X 4-1/2″ 8
300# 5″ 3/4″ X 4-3/4″ 8
300# 6″ 3/4″ X 4-3/4″ 12
300# 8″ 7/8″ X 5-1/2″ 12
300# 10″ 1″ X 6-1/4″ 16
300# 12″ 1-1/8″ X 6-3/4″ 16
300# 14″ 1-1/8″ X 7″ 20
300# 16″ 1-1/4″ X 7-1/2″ 20
300# 18″ 1-1/4″ X 7-3/4″ 24
300# 20″ 1-1/4″ X 8″ 24
300# 24″ 1-1/2″ X 9″ 24
FLANGE PRESSURE PIPE SIZE STUD SIZE STUDS PER SET
600# 1/2″ 1/2″ X 3″ 4
600# 3/4″ 5/8″ X 3-1/2″ 4
600# 1″ 5/8″ X 3-1/2″ 4
600# 1-1/4″ 5/8″ X 3-3/4″ 4
600# 1-1/2″ 3/4″ X 4-1/4″ 4
600# 2″ 5/8″ X 4-1/2″ 8
600# 2-1/2″ 3/4″ X 4-3/4″ 8
600# 3″ 3/4″ X 5″ 8
600# 3-1/2″ 7/8″ X 5-1/2″ 8
600# 4″ 7/8″ X 5-3/4″ 8
600# 5″ 1″ X 6-1/2″ 8
600# 6″ 1″ X 6-3/4″ 12
600# 8″ 1-1/8″ X 7-1/2″ 12
600# 10″ 1-1/4″ X 8-1/2″ 16
600# 12″ 1-1/4″ X 8-3/4″ 20
600# 14″ 1-3/8″ X 9-1/4″ 20
600# 16″ 1-1/2″ X 10″ 20
600# 18″ 1-5/8″ X 10-3/4″ 20
600# 20″ 1-5/8″ X 11-1/4″ 24
600# 24″ 1-7/8″ X 13″ 24

*Studs with a diameter of 1-1/8″ or greater are typically supplied with 8 pitch threads

SERIES “A” STUD CHART

SERIES “A” STUD CHART
FLANGE PRESSURE PIPE SIZE STUD SIZE STUDS PER SET
150# 26″ 1-1/4″ X 8-3/4″ 24
150# 28″ 1-1/4″ X 9″ 28
150# 30″ 1-1/4″ X 9-1/4″ 28
150# 32″ 1-1/2″ X 10-1/2″ 28
150# 34″ 1-1/2″ X 10-1/2″ 32
150# 36″ 1-1/2″ X 11-1/4″ 32
150# 38″ 1-1/2″ X 11″ 32
150# 40″ 1-1/2″ X 11-1/4″ 36
150# 42″ 1-1/2″ X 11-3/4″ 36
150# 44″ 1-1/2″ X 12″ 40
150# 46″ 1-1/2″ X 12-1/4″ 40
150# 48″ 1-1/2″ X 12-3/4″ 44
150# 50″ 1-3/4″ X 13-1/2″ 44
150# 52″ 1-3/4″ X 13-3/4″ 44
150# 54″ 1-3/4″ X 14-1/4″ 44
150# 56″ 1-3/4″ X 14-1/2″ 48
150# 58″ 1-3/4″ X 14-3/4″ 48
150# 60″ 1-3/4″ X 15″ 52
FLANGE PRESSURE PIPE SIZE STUD SIZE STUDS PER SET
300# 26″ 1-5/8″ X 10-1/2″ 28
300# 28″ 1-5/8″ X 11″ 28
300# 30″ 1-3/4″ X 11-3/4″ 28
300# 32″ 1-7/8″ X 12-3/4″ 28
300# 34″ 1-7/8″ X 13″ 28
300# 36″ 2″ X 13-1/2″ 32
300# 38″ 1-1/2″ X 12-3/4″ 32
300# 40″ 1-5/8″ X 13-1/2″ 32
300# 42″ 1-5/8″ X 13-3/4″ 32
300# 44″ 1-3/4″ X 14-1/2″ 32
300# 46″ 1-7/8″ X 15″ 28
300# 48″ 1-7/8″ X 15-1/2″ 32
300# 50″ 2″ X 16-1/4″ 32
300# 52″ 2″ X 16-1/2″ 32
300# 54″ 2-1/4″ X 17-3/4″ 28
300# 56″ 2-1/4″ X 17-3/4″ 28
300# 58″ 2-1/4″ X 18-1/4″ 32
300# 60″ 2-1/4″ X 18-3/4″ 32
FLANGE PRESSURE PIPE SIZE STUD SIZE STUDS PER SET
600# 26″ 1-7/8″ X 14″ 28
600# 28″ 2″ X 14-1/2″ 28
600# 30″ 2″ X 14-1/2″ 28
600# 32″ 2-1/4″ X 15-1/2″ 28
600# 34″ 2-1/4″ X 15-3/4″ 28
600# 36″ 2-1/2″ X 16-1/2″ 28
600# 38″ 2-1/4″ X 18-1/4″ 28
600# 40″ 2-1/4″ X 18-3/4″ 32
600# 42″ 2-1/2″ X 20″ 28
600# 44″ 2-1/2″ X 20-1/4″ 32
600# 46″ 2-1/2″ X 20-3/4″ 32
600# 48″ 2-3/4″ X 22-1/4″ 32
600# 50″ 3″ X 23-3/4″ 28
600# 52″ 3″ X 23-3/4″ 32
600# 54″ 3″ X 24-1/4″ 32
600# 56″ 3-1/4″ X 25-1/2″ 32
600# 58″ 3-1/4″ X 25-3/4″ 32
600# 60″ 3-1/2″ X 27-1/4″ 28

*Studs with a diameter of 1-1/8″ or greater are typically supplied with 8 pitch threads

SERIES “B” STUD CHART

SERIES “B” STUD CHART
FLANGE PRESSURE PIPE SIZE STUD SIZE STUDS PER SET
150# 26″ 3/4″ X 5-1/2″ 36
150# 28″ 3/4″ X 5-3/4″ 40
150# 30″ 3/4″ X 5-3/4″ 44
150# 32″ 3/4″ X 5-3/4″ 48
150# 34″ 7/8″ X 6-1/4″ 40
150# 36″ 7/8″ X 6-3/4″ 44
150# 38″ 1″ X 7-1/4″ 40
150# 40″ 1″ X 7-1/4″ 44
150# 42″ 1″ X 7-1/2″ 48
150# 44″ 1″ X 7-3/4″ 52
150# 46″ 1-1/8″ X 8″ 40
150# 48″ 1-1/8″ X 8-1/4″ 44
150# 50″ 1-1/8″ X 8-1/2″ 48
150# 52″ 1-1/8″ X 8-3/4″ 52
150# 54″ 1-1/8″ X 8-3/4″ 56
150# 56″ 1-1/8″ X 9″ 60
150# 58″ 1-1/4″ X 9-1/4″ 48
150# 60″ 1-1/4″ X 9-1/2″ 52
FLANGE PRESSURE PIPE SIZE STUD SIZE STUDS PER SET
300# 26″ 1-1/4″ X 10-1/2″ 32
300# 28″ 1-1/4″ X 10-1/2″ 36
300# 30″ 1-3/8″ X 11-1/4″ 36
300# 32″ 1-1/2″ X 12-1/4″ 32
300# 34″ 1-1/2″ X 12-1/4″ 36
300# 36″ 1-5/8″ X 12-1/2″ 32
300# 38″ 1-5/8″ X 13-1/4″ 36
300# 40″ 1-3/4″ X 13-1/2″ 40
300# 42″ 1-3/4″ X 14″ 36
300# 44″ 1-7/8″ X 14-3/4″ 40
300# 46″ 1-7/8″ X 15″ 36
300# 48″ 1-7/8″ X 15″ 40
300# 50″ 1-7/8″ X 15-3/4″ 44
300# 52″ 1-7/8″ X 16″ 48
300# 54″ 1-7/8″ X 15-3/4″ 48
300# 56″ 2-1/4″ X 17-3/4″ 36
300# 58″ 2-1/4″ X 17-3/4″ 40
300# 60″ 2-1/4″ X 17-1/2″ 40
FLANGE PRESSURE PIPE SIZE STUD SIZE STUDS PER SET
600# 26″ 1-5/8″ X 13-3/4″ 28
600# 28″ 1-3/4″ X 14-1/4″ 28
600# 30″ 1-7/8″ X 15-1/4″ 28
600# 32″ 2″ X 15-3/4″ 28
600# 34″ 2-1/4″ X 17-1/4″ 24
600# 36″ 2-1/4″ X 17-3/4″ 28

*Studs with a diameter of 1-1/8″ or greater are typically supplied with 8 pitch threads

QUOTE

Do you want more information regarding our products and services? Fill in your information and we will contact you shortly.