These are charts for master carton case packaging of Sunpack’s Standard and Metric Bolt and Gasket Kits, but are by no means all-inclusive.
Please contact us if you have a Bolt and Gasket Kit requirement not listed here.
STANDARD BOLT CHART
FLANGE PRESSURE | PIPE SIZE | BOLT SIZE | BOLTS PER SET |
150# | 1/2″ | 1/2″-13 X 2″ | 4 |
150# | 3/4″ | 1/2″-13 X 2″ | 4 |
150# | 1″ | 1/2″-13 X 2″ | 4 |
150# | 1-1/4″ | 1/2″-13 X 2-1/4″ | 4 |
150# | 1-1/2″ | 1/2″-13 X 2-1/2″ | 4 |
150# | 2″ | 5/8″-11 X 2-1/2″ | 4 |
150# | 2-1/2″ | 5/8″-11 X 2-3/4″ | 4 |
150# | 3″ | 5/8″-11 X 3″ | 4 |
150# | 3-1/2″ | 5/8″-11 X 3″ | 8 |
150# | 4″ | 5/8″-11 X 3″ | 8 |
150# | 5″ | 3/4″-10 X 3″ | 8 |
150# | 6″ | 3/4″-10 X 3-1/4″ | 8 |
150# | 8″ | 3/4″-10 X 3-1/2″ | 8 |
150# | 10″ | 7/8″-9 X 3-3/4″ | 12 |
150# | 12″ | 7/8″-9 X 4″ | 12 |
150# | 14″ | 1″-8 X 4-1/2″ | 12 |
150# | 16″ | 1″-8 X 4-1/2″ | 16 |
150# | 18″ | 1-1/8″-7 X 5″ | 16 |
150# | 20″ | 1-1/8″-7 X 5″ | 20 |
150# | 24″ | 1-1/4″-7 X 6″ | 20 |
FLANGE PRESSURE | PIPE SIZE | BOLT SIZE | BOLTS PER SET |
300# | 1/2″ | 1/2″-13 X 2″ | 4 |
300# | 3/4″ | 5/8″-11 X 2-1/2″ | 4 |
300# | 1″ | 5/8″-11 X 2-1/2″ | 4 |
300# | 1-1/4″ | 5/8″-11 X 2-3/4″ | 4 |
300# | 1-1/2″ | 3/4″-10 X 3″ | 4 |
300# | 2″ | 5/8″-11 X 3″ | 8 |
300# | 2-1/2″ | 3/4″-10 X 3-1/4″ | 8 |
300# | 3″ | 3/4″-10 X 3-1/2″ | 8 |
300# | 3-1/2″ | 3/4″-10 X 3-3/4″ | 8 |
300# | 4″ | 3/4″-10 X 3-3/4″ | 8 |
300# | 5″ | 3/4″-10 X 4″ | 8 |
300# | 6″ | 3/4″-10 X 4″ | 12 |
300# | 8″ | 7/8″-9 X 5″ | 12 |
300# | 10″ | 1″-8 X 5″ | 16 |
300# | 12″ | 1-1/8″-7 X 6″ | 16 |
300# | 14″ | 1-1/8″-7 X 6″ | 20 |
300# | 16″ | 1-1/4″-7 X 6-1/2″ | 20 |
300# | 18″ | 1-1/4″-7 X 7″ | 24 |
300# | 20″ | 1-1/4″-7 X 7″ | 24 |
300# | 24″ | 1-1/2″-6 X 7-1/2″ | 24 |
METRIC BOLT CHART
FLANGE PRESSURE | PIPE SIZE | BOLT SIZE | BOLTS PER SET |
PN10 | DN10 | M12 X 50MM | 4 |
PN10 | DN15 | M12 X 50MM | 4 |
PN10 | DN20 | M12 X 50MM | 4 |
PN10 | DN25 | M12 X 50MM | 4 |
PN10 | DN32 | M16 X 60MM | 4 |
PN10 | DN40 | M16 X 60MM | 4 |
PN10 | DN50 | M16 X 60MM | 4 |
PN10 | DN65 | M16 X 60MM | 4 |
PN10 | DN80 | M16 X 65MM | 4 |
PN10 | DN100 | M16 X 65MM | 8 |
PN10 | DN125 | M16 X 70MM | 8 |
PN10 | DN150 | M20 X 75MM | 8 |
PN10 | DN200 | M20 X 80MM | 8 |
PN10 | DN250 | M20 X 85MM | 12 |
PN10 | DN300 | M20 X 85MM | 12 |
PN10 | DN350 | M20 X 85MM | 16 |
PN10 | DN400 | M24 X 85MM | 16 |
PN10 | DN450 | M24 X 85MM | 20 |
PN10 | DN500 | M24 X 90MM | 20 |
PN10 | DN600 | M27 X 95MM | 20 |
FLANGE PRESSURE | PIPE SIZE | BOLT SIZE | BOLTS PER SET |
PN16 | DN10 | M12 X 50MM | 4 |
PN16 | DN15 | M12 X 50MM | 4 |
PN16 | DN20 | M12 X 50MM | 4 |
PN16 | DN25 | M12 X 50MM | 4 |
PN16 | DN32 | M16 X 60MM | 4 |
PN16 | DN40 | M16 X 60MM | 4 |
PN16 | DN50 | M16 X 60MM | 4 |
PN16 | DN65 | M16 X 60MM | 4 |
PN16 | DN80 | M16 X 65MM | 8 |
PN16 | DN100 | M16 X 65MM | 8 |
PN16 | DN125 | M16 X 70MM | 8 |
PN16 | DN150 | M20 X 75MM | 8 |
PN16 | DN200 | M20 X 80MM | 12 |
PN16 | DN250 | M24 X 90MM | 12 |
PN16 | DN300 | M24 X 90MM | 12 |
PN16 | DN350 | M24 X 95MM | 16 |
PN16 | DN400 | M27 X 105MM | 16 |
PN16 | DN450 | M27 X 105MM | 20 |
PN16 | DN500 | M30 X 110MM | 20 |
PN16 | DN600 | M33 X 115MM | 20 |
QUOTE
Do you want more information regarding our products and services? Fill in your information and we will contact you shortly.